|
| 16.11.2008 | gamersNET | de_inferno |   | 04:16 | |
| 02.11.2008 | gamersNET | de_dust2 |   | 16:13 | |
| 26.10.2008 | gamersNET | de_train |   | 16:10 | |
| 26.10.2008 | gamersNET | de_tuscan |   | 16:09 | |
| 26.10.2008 | gamersNET | de_nuke |   | 15:19 | |
| 12.10.2008 | gamersNET | de_inferno |   | 16:01 | |
| 05.10.2008 | gamersNET | de_dust2 |   | 16:06 | |
| 21.09.2008 | gamersNET | de_nuke |   | 19:22 | |
| 15.09.2008 | gamersNET | de_inferno |   | 16:13 | |
| 14.09.2008 | gamersNET | de_tuscan |   | 16:09 | |
| 03.09.2008 | gamersNET | de_train |   | 16:05 | |
| 31.08.2008 | gamersNET | de_inferno |   | 16:06 | |
| 24.08.2008 | gamersNET | de_nuke |   | 16:07 | |
| 17.08.2008 | gamersNET | de_inferno |   | 16:07 | |
| 15.05.2008 | EPS Season VI | de_train |   | 15:15 | |
| 13.05.2008 | EPS Season VI | de_inferno |   | 16:12 | |
| 29.04.2008 | EPS Season VI | de_nuke |   | 16:03 | |
| 22.04.2008 | EPS Season VI | de_dust2 |   | 16:10 | |
| 20.04.2008 | EPS Season VI | de_tuscan |   | 05:16 | |
| 17.04.2008 | EPS Season VI | de_cbble |   | 16:11 | |
| 10.04.2008 | EPS Season VI | de_train |   | 03:16 | |
| 06.04.2008 | EPS Season VI | de_nuke |   | 10:16 | |
| 03.04.2008 | EPS Season VI | de_inferno |   | 16:14 | |
| 25.03.2008 | EPS Season VI | de_dust2 |   | 09:16 | |
| 23.03.2008 | EPS Season VI | de_cbble |   | 03:16 | |
| 09.03.2008 | EPS Relegation | d2 / inf |   | 02:00 | |
| 08.03.2008 | EPS Relegation | nuke / inf |   | 02:00 | |
| 06.07.2007 | ESWC 2007 | de_dust2 |   | 15:15 | |
| 06.07.2007 | ESWC 2007 | de_inferno |   | 06:24 | |
| 06.07.2007 | ESWC 2007 | de_train |   | 09:21 | |
| 06.07.2007 | ESWC 2007 | de_nuke |   | 02:28 | |
| 04.06.2007 | Steel Series Cup | de_dust2 |   | 16:03 | |
| 04.06.2007 | EPS Season IV | de_cbble |   | 06:24 | |
| 04.06.2007 | Steel Series Cup | de_dust2 |   | 16:01 | |
| 31.05.2007 | EPS Season IV | de_inferno |   | 11:19 | |
| 26.05.2007 | ESWC Nat. Final | de_train |   | 16:04 | |
| 26.05.2007 | ESWC Nat. Final | de_inferno |   | 19:16 | |
| 26.05.2007 | ESWC Nat. Final | de_nuke |   | 13:16 | |
| 26.05.2007 | ESWC Nat. Final | de_dust2 |   | 19:17 | |
| 26.05.2007 | ESWC Nat. Final | de_inferno |   | 16:03 | |
| 25.05.2007 | EPS Season IV | de_tuscan |   | 09:21 | |
| 21.05.2007 | EPS Season IV | de_dust2 |   | 13:17 | |
| 20.05.2007 | EuroCup XV | de_inferno |   | 07:23 | |
| 15.05.2007 | EPS Season IV | de_dust2 |   | 19:11 | |
| 13.05.2007 | EPS Season IV | de_train |   | 18:12 | |
| 07.05.2007 | EuroCup XV | de_train |   | 07:23 | |
| 03.05.2007 | EPS Season IV | de_nuke |   | 20:10 | |
| 26.04.2007 | EPS Season IV | de_cbble |   | 17:13 | |
| 23.04.2007 | EuroCup XV | de_nuke |   | 10:20 | |
| 22.04.2007 | EPS Season IV | de_inferno |   | 09:21 | |
| 18.04.2007 | EuroCup XV | de_dust2 |   | 07:23 | |
| 05.04.2007 | EPS Season IV | de_train |   | 15:15 | |
| 02.04.2007 | eom.cup | de_nuke |   | 12:16 | |
| 02.04.2007 | eom.cup | de_train |   | 16:13 | |
| 02.04.2007 | eom.cup | de_dust2 |   | 16:08 | |
| 02.04.2007 | eom.cup | de_inferno |   | 16:08 | |
| 02.04.2007 | eom.cup | de_nuke |   | 13:16 | |
| 27.03.2007 | ESWC Pre Qualifier | de_inferno |   | 16:11 | |
| 25.03.2007 | ESWC Pre Qualifier | de_train |   | 16:02 | |
| 25.03.2007 | ESWC Pre Qualifier | de_nuke |   | 16:14 | |
| 24.03.2007 | ESWC Pre Qualifier | de_inferno |   | 16:07 | |
| 02.12.2006 | gNET ML Finals | de_dust2 |   | 11:16 | |
| 02.12.2006 | gNET ML Finals | de_nuke |   | 16:03 | |
| 02.12.2006 | gNET ML Finals | de_inferno |   | 16:06 | |
| 02.12.2006 | gNET ML Finals | de_train |   | 06:16 | |
| 12.11.2006 | gamersNET | de_dust2 |   | 16:14 | |
| 25.10.2006 | gamersNET | de_inferno |   | 16:14 | |
| 19.10.2006 | WCG Monza | de_train |   | 13:16 | |
| 19.10.2006 | WCG Monza | de_inferno |   | 01:16 | |
| 19.10.2006 | WCG Monza | de_dust2 |   | 16:12 | |
| 19.10.2006 | WCG Monza | de_nuke |   | 06:16 | |
| 19.10.2006 | WCG Monza | de_train |   | 16:06 | |
| 15.10.2006 | gamersNET | de_train |   | 19:11 | |
| 09.10.2006 | EPS Alpen | de_inferno |   | 19:11 | |
| 08.10.2006 | WCG Nat. Final | de_train |   | 14:16 | |
| 08.10.2006 | WCG Nat. Final | de_inferno |   | 16:04 | |
| 07.10.2006 | WCG Nat. Final | de_nuke |   | 16:13 | |
| 07.10.2006 | WCG Nat. Final | de_inferno |   | 16:07 | |
| 04.10.2006 | gamersNET | de_nuke |   | 21:09 | |
| 02.10.2006 | gamersNET | de_dust2 |   | 18:12 | |
| 01.10.2006 | AIR PLANE | inferno / nu |   | 02:01 | |
| 30.09.2006 | AIR PLANE | de_dust2 / d |   | 02:00 | |
| 30.09.2006 | AIR PLANE | de_inferno / |   | 02:01 | |
| 30.09.2006 | AIR PLANE | de_dust2 / d |   | 02:00 | |
| 29.09.2006 | AIR PLANE | de_nuke |   | 16:00 | |
| 29.09.2006 | AIR PLANE | de_inferno |   | 16:00 | |
| 29.09.2006 | AIR PLANE | de_train |   | 16:00 | |
| 28.09.2006 | ESL | de_dust2 / d |   | 00:02 | |
| 24.09.2006 | gamersNET | de_cbble |   | 25:05 | |
| 20.09.2006 | gamersNET | de_nuke |   | 10:20 | |
| 17.09.2006 | gamersNET | de_inferno |   | 17:13 | |
| 10.09.2006 | gamersNET | de_tuscan |   | 19:11 | |
| 03.09.2006 | gamersNET | de_train |   | 19:11 | |
| 31.08.2006 | gamersNET | de_nuke |   | 25:05 | |
| 21.08.2006 | WCG.ch Quali | de_nuke |   | 16:01 | |
| 17.08.2006 | WCG.ch Quali | de_dust2 |   | 19:11 | |
| 08.08.2006 | WCG.ch Quali | de_train |   | 28:02 | |
| 07.08.2006 | WCG.ch Quali | de_dust2 |   | 25:05 | |
| 27.05.2006 | EPS Alpen | de_dust2 |   | 15:19 | |
| 26.05.2006 | EPS Alpen | de_dust2 |   | 16:04 | |
| 26.05.2006 | EPS Alpen | de_nuke |   | 12:16 | |
| 21.05.2006 | gamersNET | de_dust2 |   | 29:01 | |
| 21.05.2006 | gamersNET | de_cbble |   | 26:04 | |
| 07.05.2006 | gamersNET | de_train |   | 15:15 | |
| 07.05.2006 | EPS Alpen | de_cbble |   | 26:04 | |
| 29.04.2006 | ESWC Quali | de_nuke |   | 16:08 | |
| 29.04.2006 | ESWC Quali | de_cbble |   | 04:16 | |
| 29.04.2006 | ESWC Quali | de_train |   | 16:12 | |
| 29.04.2006 | ESWC Quali | de_inferno |   | 16:08 | |
| 28.04.2006 | ESWC Quali | de_dust2 |   | 16:00 | |
| 28.04.2006 | ESWC Quali | de_nuke |   | 16:00 | |
| 27.04.2006 | ESBL | de_dust2 |   | 18:12 | |
| 21.04.2006 | EPS Alpen | de_train |   | 16:14 | |
| 13.04.2006 | EPS Alpen | de_nuke |   | 16:14 | |
| 12.04.2006 | ESBL | de_nuke |   | 06:24 | |
| 10.04.2006 | gamersNET | de_cbble |   | 16:14 | |
| 09.04.2006 | EPS Alpen | de_dust2 |   | 13:17 | |
| 06.04.2006 | ESBL | de_cbble |   | 09:21 | |
| 30.03.2006 | EPS Alpen | de_cbble |   | 20:10 | |
| 29.03.2006 | gamersNET | de_inferno |   | 09:21 | |
| 29.03.2006 | EPS Alpen | de_inferno |   | 23:07 | |
| 26.03.2006 | gamersNET | de_train |   | 24:06 | |
| 26.03.2006 | EPS Alpen | de_train |   | 27:03 | |
| 26.03.2006 | ESBL | de_train |   | 16:14 | |
| 22.03.2006 | ESBL | de_cbble |   | 13:17 | |
| 18.03.2006 | time2wonder | de_train |   | 16:06 | |
| 18.03.2006 | time2wonder | de_train |   | 16:13 | |
| 18.03.2006 | time2wonder | de_nuke |   | 16:04 | |
| 18.03.2006 | time2wonder | de_inferno |   | 16:05 | |
| 18.03.2006 | time2wonder | de_dust2 |   | 16:00 | |
| 13.03.2006 | gamersNET | de_nuke |   | 24:06 | |
| 13.03.2006 | gamersNET | de_dust2 |   | 24:06 | |
| 09.03.2006 | ESBL | de_dust2 |   | 16:14 | |
| 07.03.2006 | EPS Alpen | de_nuke |   | 21:09 | |
| 05.03.2006 | EPS Alpen | de_dust2 |   | 16:14 | |
| 02.03.2006 | ESBL | de_inferno |   | 11:19 | |
| 01.03.2006 | gamersNET | de_cbble |   | 19:11 | |
| 01.03.2006 | ESBL | de_cbble |   | 14:16 | |
| 20.02.2006 | gamersNET | de_inferno |   | 15:15 | |
| 16.02.2006 | ESBL | de_nuke |   | 18:12 | |
| 14.02.2006 | ESBL | de_train |   | 05:25 | |
| 02.02.2006 | ESBL | de_dust2 |   | 16:14 | |
| 29.01.2006 | LAN RELE | de_nuke |   | 16:05 | |
| 29.01.2006 | LAN RELE | de_cbble |   | 16:08 | |
| 29.01.2006 | LAN RELE | de_dust2 |   | 16:07 | |
| 29.01.2006 | LAN RELE | de_inferno |   | 01:16 | |
| 26.01.2006 | ESBL | de_inferno |   | 05:25 | |
| 19.01.2006 | ESBL | de_cbble |   | 18:12 | |
| 12.01.2006 | ESBL | de_nuke |   | 07:23 | |
| 15.12.2005 | ESBL | de_train |   | 13:17 | |
| 14.12.2005 | EAS.Alpen | de_inferno |   | 14:16 | |
| 11.12.2005 | Netgame Ulti | de_train |   | 16:11 | |
| 11.12.2005 | Netgame Ulti | de_dust2 |   | 16:11 | |
| 11.12.2005 | Netgame Ulti | de_inferno |   | 16:06 | |
| 11.12.2005 | Netgame Ulti | de_nuke |   | 14:16 | |
| 10.12.2005 | Netgame Ulti | de_train |   | 16:05 | |
| 10.12.2005 | Netgame Ulti | de_inferno |   | 16:14 | |
| 10.12.2005 | Netgame Ulti | de_cbble |   | 16:01 | |
| 10.12.2005 | Netgame Ulti | de_nuke |   | 16:04 | |
| 05.12.2005 | EAS.Alpen | de_inferno |   | 18:12 | |
| 04.12.2005 | EAS.Alpen | de_dust2 |   | 25:05 | |
| 28.11.2005 | EAS.Alpen | de_dust2 |   | 15:15 | |
| 27.11.2005 | EAS.Alpen | de_train |   | 25:05 | |
| 21.11.2005 | gamersNET | de_nuke |   | 15:15 | |
| 13.11.2005 | gamersNET | de_inferno |   | 14:16 | |
| 13.11.2005 | EAS.Alpen | de_cbble |   | 16:04 | |
| 10.11.2005 | EAS.Alpen | de_cbble |   | 17:13 | |
| 07.11.2005 | EAS.Alpen | de_cbble |   | 23:07 | |
| 07.11.2005 | EAS.Alpen | de_inferno |   | 09:21 | |
| 06.11.2005 | gamersNET | de_train |   | 16:14 | |
| 29.10.2005 | e_dome 5on5 | de_inferno |   | 16:12 | |
| 29.10.2005 | e_dome 5on5 | de_nuke |   | 19:16 | |
| 29.10.2005 | e_dome 5on5 | de_inferno |   | 16:05 | |
| 29.10.2005 | e_dome 5on5 | de_dust2 |   | 16:04 | |
| 23.10.2005 | gamersNET | de_dust2 |   | 26:04 | |
| 13.10.2005 | EAS.Alpen | de_cbble |   | 25:05 | |
| 09.10.2005 | gamersNET | de_inferno |   | 23:07 | |
| 09.10.2005 | gamersNET | de_nuke |   | 06:24 | |
| 18.09.2005 | gamersNET | de_dust2 |   | 21:09 | |
| 11.09.2005 | gamersNET | de_cbble |   | 21:09 | |
| 18.08.2005 | WCG.ch Quali | de_nuke |   | 16:04 | |
| 16.08.2005 | WCG.ch Quali | de_dust2 |   | 16:07 | |
| 15.08.2005 | WCG.ch Quali | de_inferno |   | 27:03 | |
| 13.08.2005 | gNET Finals | de_dust2 |   | 11:16 | |
| 13.08.2005 | gNET Finals | de_inferno |   | 06:16 | |
| 13.08.2005 | gNET Finals | de_nuke |   | 16:09 | |
| 13.08.2005 | gNET Finals | de_inferno |   | 16:10 | |
| 25.07.2005 | WCG.ch Quali | de_inferno |   | 16:03 | |
| 17.07.2005 | gamersNET | de_nuke |   | 16:02 | |
| 15.07.2005 | gamersNET | de_inferno |   | 15:15 | |
| 08.07.2005 | NGL Finals | de_inferno |   | 16:13 | |
| 08.07.2005 | NGL Finals | de_cbble |   | 16:07 | |
| 03.07.2005 | gamersNET | de_train |   | 25:05 | |
| 12.06.2005 | gamersNET | de_dust2 |   | 23:07 | |
| 12.06.2005 | EAS | de_nuke |   | 25:05 | |
| 05.06.2005 | gamersNET | de_cpl_mill |   | 19:11 | |
| 05.06.2005 | EAS | de_dust2 |   | 25:05 | |
| 02.06.2005 | EAS | de_dust2 |   | 23:07 | |
| 29.05.2005 | gamersNET | de_nuke |   | 24:06 | |
| 22.05.2005 | EAS | de_inferno |   | 11:16 | |
| 19.05.2005 | EAS | de_inferno |   | 20:10 | |
| 18.05.2005 | gamersNET | de_cbble |   | 23:07 | |
| 15.05.2005 | EAS | de_train |   | 16:14 | |
| 11.05.2005 | gamersNET | de_train |   | 22:08 | |
| 07.05.2005 | NGL Finals | de_train |   | 16:04 | |
| 07.05.2005 | NGL Finals | de_nuke |   | 16:04 | |
| 07.05.2005 | NGL Finals | de_dust2 |   | 14:16 | |
| 30.04.2005 | MysteryLAN | de_nuke |   | 16:14 | |
| 30.04.2005 | MysteryLAN | de_cbble |   | 19:16 | |
| 30.04.2005 | MysteryLAN | de_dust2 |   | 16:06 | |
| 30.04.2005 | MysteryLAN | de_inferno |   | 16:02 | |
| 30.04.2005 | MysteryLAN | de_nuke |   | 16:00 | |
| 25.04.2005 | gamersNET | de_dust2 |   | 22:08 | |
| 24.04.2005 | rMc | de_inferno |   | 13:16 | |
| 12.04.2005 | rMc | de_cbble |   | 10:16 | |
| 09.04.2005 | gNET Finals | de_dust2 |   | 16:09 | |
| 09.04.2005 | gNET Finals | de_train |   | 06:16 | |
| 09.04.2005 | gNET Finals | de_inferno |   | 16:06 | |
| 09.04.2005 | gNET Finals | de_nuke |   | 16:09 | |
| 09.04.2005 | gNET Finals | de_dust2 |   | 16:07 | |
| 03.04.2005 | gamersNET | de_nuke |   | 17:13 | |
| 20.03.2005 | gamersNET | de_train |   | 30:00 | |
| 13.03.2005 | time2wonder | de_dust2 |   | 16:05 | |
| 12.03.2005 | gamersNET | de_inferno, |   | 25:06 | |
| 12.03.2005 | time2wonder | de_train |   | 16:10 | |
| 12.03.2005 | time2wonder | de_inferno |   | 16:06 | |
| 12.03.2005 | time2wonder | de_cbble |   | 29:01 | |
| 12.03.2005 | time2wonder | de_train |   | 29:01 | |
| 06.03.2005 | gamersNET | de_inferno |   | 28:02 | |
| 27.02.2005 | gamersNET | de_dust2 |   | 27:03 | |
| 20.02.2005 | gamersNET | de_cpl_mill |   | 16:03 | |
| 20.02.2005 | EAS | de_dust2 |   | 16:03 | |
| 19.02.2005 | ECG Quali | de_nuke |   | 16:02 | |
| 19.02.2005 | ECG Quali | de_dust2 |   | 13:16 | |
| 19.02.2005 | ECG Quali | de_inferno |   | 12:16 | |
| 17.02.2005 | EAS | de_cbble |   | 13:17 | |
| 13.02.2005 | gamersNET | de_nuke |   | 25:05 | |
| 13.02.2005 | EAS | de_cbble |   | 12:16 | |
| 10.02.2005 | EAS | de_dust2 |   | 19:11 | |
| 10.02.2005 | EAS | de_dust2 |   | 14:16 | |
| 06.02.2005 | EAS | de_train |   | 15:15 | |
| 03.02.2005 | CB EC Quali | de_nuke |   | 10:20 |
.CS vs.
.CS vs.
.CS vs. 